Jacket Ladies Recreation Everett Web Only
SKU: Jacket Ladies Recreation Everett Web Only
VENDOR CODE:7323 Women's Everett Jacket
Details
- 100% polyester
- mini ripstop diamond quilted body
- water-repellent finish
- curved collar
- covered full-zip with two-way zipper
- cuffs and bottom hem with self-goods binding
- slash front covered welt zipper pockets
- dropped-tail bottom
- tagless label
- Zocket™ that folds into self-pouch
- Imported
Featured
Garment Specs (in inches): Actual garment measurements are provided to further assist with finding best fit.
Point of Measure | 1 Size | XSM | SM | MD | LG | XLG | 2X | 3X | 4X | 5X | 6X | 7X | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Center Back Length | 24 1/2 | 25 1/2 | 26 | 27 | 28 | 29 | 30 | -/+ 1/2 | |||||
Front Length (From High Point Of Shoulder) | 24 | 25 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | -/+ 1/2 | |||||
Chest (1" Below Armhole) | 19 | 20 | 21 | 23 | 25 | 27 1/2 | 30 | -/+ 1/2 | |||||
Waist | 18 | 19 | 20 | 22 | 24 | 27 | 29 1/2 | -/+ 1/2 | |||||
Sweep | 20 | 21 | 22 | 24 | 26 | 28 1/2 | 31 | -/+ 1/2 | |||||
Sleeve Length (From Armhole) | 23 1/2 | 24 | 24 1/4 | 25 | 25 1/2 | 26 | 26 3/4 | -/+ 1/2 | |||||
Sleeve Length (From Center Back Neck) | 30 1/4 | 31 3/4 | 32 1/2 | 33 1/2 | 34 3/4 | 36 | 37 | -/+ 1/2 | |||||
Front Length (From High Point Of Shoulder) | 24 | 25 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | -/+ 1/2 | |||||
Center Back Length | 24 1/2 | 25 1/2 | 26 | 27 | 28 | 29 | 30 | -/+ 1/2 | |||||
Chest (1" Below Armhole) | 19 | 20 | 21 | 23 | 25 | 27 1/2 | 30 | -/+ 1/2 | |||||
Waist | 18 | 19 | 20 | 22 | 24 | 27 | 29 1/2 | -/+ 1/2 | |||||
Sweep (Relaxed) | 20 | 21 | 22 | 24 | 26 | 28 1/2 | 31 | -/+ 1/2 | |||||
Sleeve Length (From Armhole) | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 3/4 | -/+ 1/2 |
Store
Jacket Ladies Recreation Everett Web Only